- Premium, high temperature insulation
- Colors available
- Excellent service and availability
- Customized products
Total Thickness
in./mm | Specific Gravity
grams/cc | Long Tensile
psi | Elongation
percent | Dielectric Strength
total volts | Approx. Yield
sq. ft./lb. |
| .002 / .051 | 1.6 | 2500 | 75 | 250 | 60.2 |
| .003 / .076 | 1.6 | 2300 | 125 | 275 | 40.1 |
| .004 / .102 | 1.6 | 2200 | 125 | 350 | 30.1 |
| .005 / .127 | 1.6 | 1900 | 150 | 350 | 24.1 |
| .010 / .254 | 1.6 | 1000 | 300 | 375 | 12.0 |
Values shown are typical and should not be used for specifications. All data is subject to change without notice. In all instances, the user shall determine the suitability in any given application.
R128 and R129 are available on 3" ID cores, in flat pad or traverse wind configuration. Customized packaging and products are available. Certification and test reports are available upon request.