- Low dielectric constant
- Excellent service and availability
- Customized products
Total Thickness
in./mm | Specific Gravity
grams/cc | Long Tensile
psi | Elongation
percent | Dielectric Strength
total volts | Approx. Yield
sq. ft./lb. |
| .004 / .102 | 0.7 | 3200 | 75 | 125 | 68.7 |
| .005 / .127 | 0.7 | 2900 | 75 | 125 | 54.9 |
| .006 / .152 | 0.7 | 2700 | 75 | 150 | 45.8 |
| .008 / .203 | 0.7 | 2400 | 100 | 150 | 34.3 |
| .010 / .254 | 0.7 | 1700 | 125 | 150 | 27.5 |
Values shown are typical and should not be used for specifications. All data is subject to change without notice. In all instances, the user shall determine the suitability in any given application.