- Durable
- Abrasion resistant anti-stick surface
- Self lubricating
Total Thickness
in./mm | Specific Gravity
grams/cc | Long Tensile
psi | Elongation
percent | Approx. Yield
sq. ft./lb. |
| .002 / .051 | .93 - 1.00 | 5500 | 200 | 101.0 |
| .003 / .076 | .93 - 1.00 | 6000 | 300 | 68.0 |
| .005 / .127 | .93 - 1.00 | 6000 | 300 | 40.5 |
| .010 / .254 | .93 - 1.00 | 6000 | 300 | 20.2 |
| .020 / .507 | .93 - 1.00 | 6000 | 300 | 10.1 |
Values shown are typical and should not be used for specifications. All data is subject to change without notice. In all instances the user shall determine the suitability in any given application.
Norton skived UHMW PE film is available in widths ranging up to 54" and is supplied on 3" ID cores. It is also available in custom colors.