NORTON® Films
Filter Membranes

ZITEX® A

Zitex® A Filter Membranes



Zitex A 134

Manufactured by a unique process which produces pure PTFE replicas of various media, Zitex A is available in a number of various filter porosities and thicknesses.  It is commonly supplied in 12 in. wide rolls with continuous lengths up to 100 ft. long.  Zitex A can withstand severely corrosive conditions at temperatures between +550°F (+228°C), and -450°F (-268°C), making it the ideal solution for a variety of engineering problems in the chemical, electrical, packaging, filtration, medical and aerospace industries.

 

Pore Geometry

Zitex A productZitex A filter membranes are reproductions of standard filter papers and consequently have the same tortuous, fibrous filter paths.  The membranes act as "depth filters" with high retention efficiency and non-clogging characteristics.

 

Unlike cellulos filter paper, however, the PTFE interstices are bonded together.  The resulting pore size stability allows Zitex to act as an "absolute" filter.  This unique combination of depth and screen filtering ability means Zitex is a more effective filter membrane medium.

 

 

 

 

Cat.
 No.
Max. Function Pore Size (microns) Thick. Flow Rates Initiation Pressure for Water Ethanol Bubble Point Approx. Pore Vol.
Water Air
mils mm A B secs lbs./in.2 kg/cm2 lbs./in.2 atm %
A-105 30 - 60 7.5 .20 300 - 450 1200 - 1800 .04 - .10 .18 - .36 .01 - .03 .10 - .20 .007 - .014 75
A-110 30 - 60 2.5 .06 185 - 230 750 - 920 .10 - .20 .30 - .60 .02 - .04 .12 - .24 .008 - .016 65
A-115 30 - 60 19.0 .48 60 - 90 240 - 360 .20 - .45 .30 - .55 0.02 - .04 .12 - .27 .008 - .018 70
A-125 30 - 60 25.0 .64 55 - 75 220 - 300 .25 - .40 .40 - .55 .03 - .04 .15 - .22 .010 - .015 75
A-130 30 - 60 26.0 .66 25 - 35 100 - 140 .60 - 1.70 .25 - .50 .02 - .04 .15 - .25 .010 - .017 60
A-135 20 - 30 5.0 .13 110 - 155 440 - 620 .40 - .70 .60 - 1.20 .04 - .08 .25 - .40 .017 - .027 65
A-140 10 - 20 8.0 .20 80 - 110 320 - 440 .70 - 1.70 .80 - 1.60 .06 - .11 .35 - .50 .024 - 0.34 65
A-145 10 - 20 4.5 .13 30 - 80 120 - 320 1.50 - 2.50 .90 - 1.80 .06 - .13 .40 - .70 0.27 - .048 65
A-150 5 - 10 6.0 .14 11 - 26 44 - 106 4.50 - 7.50 1.30 - 2.60 .09 - .18 .70 - 1.10 .048 - .075 65
A-155 2 - 5 7.0 .18 2 - 5 8 - 20 20.0 - 90.0 1.80 - 3.60 .13 - .25 1.00 - 1.40 .068 - .100 60
A-160 XX - XX XX XX XX XX XX XX XX XXX - XX XXXX XX

Data shown are representative and not to be used as material specifications.
(1)  A = Gallons/minute/ft2 @ 13.5 psi., B = Ml/minute/cm2 @ 70 cmHg.
(2)  Time required for 100cc to pass through 1 square inch @ Δ P 0.176 psi (Gurley test).
(3)  Pressure differential necessary to overcome hydrophobic and internal resistance.

 

 

Phone icon Call or email us for more details.
 
Email icon

Related Documents